Step 1: Click on the quicklinks just below the Conference logo.
Step 2: Click on the speakers' names. They are hyperlinked to their respective MediaFire pages that host PDF copies of the presentations.
Step 3: Once you're in MediaFire. Click on the prescribed link to start download.
Step 4: Should you be prompted by your computer to KEEP or DISCARD the file, choose KEEP.
Step 5: Check your computer's DOWNLOADS folder. If you didn't specify a folder in which to save the presentation, it's most probably in your computer's DOWNLOADS folder.
2011 PMAP Annual Conference
Tao Muna, Tayo Na! The HR Mandate in the New World
24 October 2011
07 October 2011
My Registration Area?
Registration is divided into five categories:
AREA 1 - PMAP Past Presidents, Charter Members, Sponsors and Early Birds
AREA 2 - Pre-registered (Paid)
AREA 3 - Chapters
AREA 4 - Pre-registered (Unpaid as of 5 October 2011)
AREA 5 - On-site/walk-in delegates
Accordingly, to facilitate the process, kindly check under which category you fall by viewing this file: PMAP AC 2011 Registration Master List.
AREA 1 - PMAP Past Presidents, Charter Members, Sponsors and Early Birds
AREA 2 - Pre-registered (Paid)
AREA 3 - Chapters
AREA 4 - Pre-registered (Unpaid as of 5 October 2011)
AREA 5 - On-site/walk-in delegates
Accordingly, to facilitate the process, kindly check under which category you fall by viewing this file: PMAP AC 2011 Registration Master List.
05 October 2011
We now have a c-box!
Leaving questions and comments has never been easier!
No need to sign up!
No need to follow!
Hit up our c-box and we'll get back to you as soon as possible.
Chat with fellow delegates for a more fruitful and interactive Conference experience!
No need to sign up!
No need to follow!
Hit up our c-box and we'll get back to you as soon as possible.
Chat with fellow delegates for a more fruitful and interactive Conference experience!
03 October 2011
Conference Delegates with PMAP Airport Transfers and Shuttle Service
LAST NAME | FIRST NAME | COMPANY | ||
1 | Ms. | Abalos | Amie Lyla | C.F. Sharp Holdings, Inc. |
2 | Ms. | Abiog | Lani | Jardine Distribution, Inc. |
3 | Ms. | Acuña | Amorybeth | Nutri-Asia, Inc. |
4 | Ms. | Alcuaz-Reyes | Ma. Carmen | Center for Leadership and Change, Inc. |
5 | Ms. | Alim | Josephine | Megaworld Corporation |
6 | Ms. | Almira | Erlia | Home Health Care |
7 | Atty. | Almira | Pilar Nenuca | Past President / Individual Member |
8 | Dr. | Alzona | Rosario | Enchanted Kingdom, Inc. |
9 | Ms. | Angeles | Elma | Team Pacific Corporation |
10 | Ms. | Antonio | Paola Marguerite | Manila Electric Company (MERALCO) |
11 | Ms. | Apolinario | Violeta | Phil. Seven Corporation |
12 | Ms. | Aseneta, FPM | Lina | Fernandez, Santos & Lopez CPA's |
13 | Ms. | Atienza | Lois | MEDICard Phils., Inc. |
14 | Ms. | Austria | Maricelle | Splash Corporation |
15 | Ms. | Avendaño | Bernadette | Aviation Concept Logistics, Inc. |
16 | Ms. | Averilla | Derlie | Duty Free Philippines Corporation |
17 | Ms. | Badon | Ana Kristina | John Hay Management Corporation |
18 | Ms. | Bajala | Milagros | San Miguel Group - Petron Corporation |
19 | Ms. | Balboa | Dominique Adiel | Golden ABC, Inc. |
20 | Ms. | Baldoza | Laila | Republic Chemicals Industries, Inc. |
21 | Mr. | Balsicas | Noel | San Miguel Group - Corporate Services Unit |
22 | Ms. | Batac | Ma. Chantelle | Splash Corporation |
23 | Ms. | Bayaona | Catherine | Staff Alliance, Inc. |
24 | Ms. | Beldad | Ma. Desiree | Enchanted Kingdom, Inc. |
25 | Mr. | Belza | Ted | Golden ABC, Inc. |
26 | Ms. | Bernabe | Elizabeth | San Miguel Group - Corporate Services Unit |
27 | Ms. | Bernabe | Elizabeth | San Miguel Group - Corporate Services Unit |
28 | Mr. | Bernal, Jr. | Ignacio | Mercury Drug Corporation |
29 | Ms. | Bernardo | Pamela | Jollibee Foods Corporation |
30 | Ms. | Binuya | Janette | Ayala Group of Companies (Integrated MicroElectronics, Inc.) |
31 | Ms. | Bongalon | Freda | MEDICard Phils., Inc. |
32 | Ms. | Borral | Bernadette | Splash Corporation |
33 | Mr. | Briones | Joey | Merck Sharp and Dome Philippines |
34 | Ms. | Bulot | Geraldine Noreen | K Servico Trade, Inc. |
35 | Ms. | Caamic | Merlie | Mercury Drug Corporation |
36 | Mr. | Caballero | Francy | Macroasia Corporation |
37 | Ms. | Cabilatazan | Grace | Famous City Holdings Ltd. - Regional Headquarters |
38 | Dr. | Cabujat | Rosemarie | Makati Medical Center |
39 | Ms. | Cagaoan | Annaliza | Sitel Philippines Corporation |
40 | Ms. | Capispisan | Angela | Global Resource for Outsourced Workers, Inc. (GROW, Inc.) |
41 | Ms. | Carandang | Reynabel | SM Retail, Inc. |
42 | Mr. | Casimiro | Manuel | Sitel Philippines Corporation |
43 | Mr. | Casimiro | Manuel | Sitel Philippines Corporation |
44 | Ms. | Castro | Ma. Cristina | Phil. Amusement and Gaming Corporation |
45 | Ms. | Catalan | Leticia | Monark Equipment Corporation |
46 | Ms. | Chua | Mayette | Center for Leadership and Change, Inc. |
47 | Ms. | Chua | Marie Phoebe | C.F. Sharp Holdings, Inc. |
48 | Atty. | Claustro | Bernard Philip | Eaglematrix Security Agency, Inc. |
49 | Ms. | Consunji | Jocelyn | San Miguel Group - Petron Corporation |
50 | Ms. | Cruz | Vivian | Masinloc Power Partners Co. Ltd. |
51 | Ms. | Cruz | Emma | Individual Member |
52 | Ms. | Cuerpo | Olivia | Standard Chartered Bank |
53 | Ms. | Cuevas | Irene | Corporate Executive Search, Inc. |
54 | Mr. | Cuino | Albert | San Miguel Group - San Miguel Brewing International Limited |
55 | Mr. | Custodio | Albert | Merck Sharp and Dome Philippines |
56 | Ms. | Dabalos-Pascua | Rizzel | John Hay Management Corporation |
57 | Ms. | Dajac | Yvonne | Lawson PSSC |
58 | Mr. | Dauz | Mitchell | Starcom Mediavest Group Phils., Inc. |
59 | Mr. | David | Francis Raymond | Golden ABC, Inc. |
60 | Mr. | David | Rowell | KFC-Misterdonut |
61 | Ms. | De Guzman | Carolyne | Marsh Philippines, Inc. |
62 | Ms. | De Guzman | Ma. Caroline | Team Pacific Corporation |
63 | Atty. | De Guzman, FPM | Emerico | Past President / ACCRALAW |
64 | Ms. | Decena | Grace | HSBC Electronic Data Processing (Phils.), Inc. |
65 | Ms. | Del Mundo | Marilyn | TNS Philippines, Inc. |
66 | Ms. | Dela Cruz | Rosemarie | Wolfpac Mobile, Inc. |
67 | Ms. | Dela Llarte | Sheryl | Republic Chemicals Industries, Inc. |
68 | Ms. | Diaz | Sherie Madonna | Masinloc Power Partners Co. Ltd. |
69 | Ms. | Dolores | Maria Belinda | GREPALIFE Financial, Inc. |
70 | Ms. | Dumlao | Jemelle | The Philippine American Life and General Insurance Company |
71 | Ms. | Elarde | Aurelia | PREIC-Radio Veritas ASI |
72 | Ms. | Enriquez | Haidee | Sitel Philippines Corporation |
73 | Ms. | Entila | Ma. Elenita | Corporate Executive Search, Inc. |
74 | Ms. | España | Ritzel | Manly Plastics, Inc. |
75 | Ms. | Española | Joyce Vivien | Century Canning Corporation |
76 | Mr. | Espiritu | William | HR Team Asia, Inc. |
77 | Ms. | Espiritu - Awi | Lephi | Zuellig Pharma Asia Pacific Ltd. Phils. ROHQ |
78 | Ms. | Estrada | Ilene Evangeline | First Philippine Holdings Corporation |
79 | Ms. | Eugenio | Boots | Orion Network Executive Source, Inc. |
80 | Ms. | Fabros | Mary Joyce | Corporate Executive Search, Inc. |
81 | Ms. | Fernandez | Rowena | World Partners Bank |
82 | Ms. | Fernando | Nenette | Jollibee Foods Corporation |
83 | Mr. | Ferraris | Antonio | Macroasia Corporation |
84 | Ms. | Figuerres | Florencia | Duty Free Philippines Corporation |
85 | Ms. | Follosco | Ann Geleen | Orion Network Executive Source, Inc. |
86 | Ms. | Fortuna | Jeng | Merck Sharp and Dome Philippines |
87 | Ms. | Friedlander | Rexy | Nutri-Asia, Inc. |
88 | Ms. | Gabunada | Bibian | Nutri-Asia, Inc. |
89 | Ms. | Gandionco | Kathryn Monica | First Philippine Holdings Corporation |
90 | Ms. | Garcia | Melanie | Enchanted Kingdom, Inc. |
91 | Ms. | Garcia | Veronica | Golden Arches Development Corporation |
92 | Mr. | Garcia | Odilon | Macroasia Corporation |
93 | Ms. | Garcia | Rigine | Manly Plastics, Inc. |
94 | Ms. | Garcia | Dina Marie | Monark Equipment Corporation |
95 | Ms. | Geslani | Rachelle Anne | Asialink Finance Corporation |
96 | Mr. | Ginete | Cesar | Stratsearchasia Search Services |
97 | Ms. | Glindro | Imelda | Philippine Phosphate Fertilizer Corporation |
98 | Ms. | Go-aco | Rosemary Joy | Ayala Group of Companies - Amaia Land Corporation |
99 | Ms. | Gonzaga | Concepcion | Duty Free Philippines Corporation |
100 | Mr. | Gonzales | Renato | Famous City Holdings Ltd. - Regional Headquarters |
101 | Ms. | Gracia | Chuchi | Philippine Daily Inquirer |
102 | Ms. | Gregorio | Ruby | Manly Plastics, Inc. |
103 | Ms. | Guevara | Myrna | Famous City Holdings Ltd. - Regional Headquarters |
104 | Dr. | Guno | Mary Jean | Home Health Care |
105 | Mr. | Hermogenes | Jerald | Marsh Philippines, Inc. |
106 | Ms. | Hernando | Hermielet | Lyceum of the Philippines |
107 | Ms. | Herrera | Penny | Lawson PSSC |
108 | Ms. | Huidem | Cecille | GREPALIFE Financial, Inc. |
109 | Ms. | Irasga | Fatima | Ayala Corporation (Avida Land Corporation) |
110 | Ms. | Isleta | Samantha Cathlyn | Toyota Motor Philippines Corporation |
111 | Ms. | Lactao | Marie Bernadette | Golden ABC, Inc. |
112 | Ms. | Laguitao | Luz | Individual Member / Team J, Inc. |
113 | Mr. | Lajada | Arnel | Republic Chemicals Industries, Inc. |
114 | Ms. | Lantin | Mary Edilynne | Toyota Motor Philippines Corporation |
115 | Ms. | Lanuza | Joann | Asialink Finance Corporation |
116 | Ms. | Ledesma | Maria Katrina | Makati Medical Center |
117 | Mr. | Legaspi | Dennis | Ayala Corporation (Avida Land Corporation) |
118 | Ms. | Leonor | Helen Grace | SM Retail, Inc. |
119 | Mr. | Leonor | Carlos | De La Salle - College of Saint Benilde |
120 | Mr. | Llamas | Jose Alex | Manila Electric Company (MERALCO) |
121 | Ms. | Lobusta | Edna | Manila Electric Company (MERALCO) |
122 | Atty. | Logan | Carmencita | Cainta Catholic College |
123 | Ms. | Lota | Janine Agatha | Makati Medical Center |
124 | Ms. | Luchico | Rochie | Jollibee Foods Corporation |
125 | Ms. | Luna | Elsie | Masinloc Power Partners Co. Ltd. |
126 | Ms. | Mabanag | Juliet | Center for Leadership and Change, Inc. |
127 | Ms. | Macariola | Vicki | K Servico Trade, Inc. |
128 | Ms. | Madamba | Arcelyn | Phil. Seven Corporation |
129 | Ms. | Maglaqui | Hydee Lyn | Home Health Care |
130 | Ms. | Maglasang | Risa | Staff Alliance, Inc. |
131 | Ms. | Malabanan | Geraldine | Staff Alliance, Inc. |
132 | Ms. | Manaig | Alina | John Clements Consultants, Inc. |
133 | Ms. | Manalansang | Jane | Viking Cars, Inc. |
134 | Ms. | Manero | Annalyn | Manila Jockey Club, Inc. |
135 | Mr. | Manero | Mark Anthony | Manila Jockey Club, Inc. |
136 | Ms. | Mangali | Suannie | Sabre International Phils. Management, Inc. |
137 | Mr. | Manglo | Nelson | Toyota Motor Philippines Corporation |
138 | Mr. | Manipis | Alphonse Benedic | Corporate Executive Search, Inc. |
139 | Ms. | Manongsong | Marife | Atlantic Gulf & Pacific Company of Manila, Inc. |
140 | Ms. | Mapa | Lirio | Center for Leadership and Change, Inc. |
141 | Mr. | Marcelo | Richard | HR Team Asia, Inc. |
142 | Ms. | Mariñas | Victoria | San Miguel Group - Petron Corporation |
143 | Ms. | Martinez | Dulce | Mercury Drug Corporation |
144 | Mr. | Matienzo | Joe Mar | Individual Member |
145 | Ms. | Maulion | Ma. Minda | Phil. Amusement and Gaming Corporation |
146 | Ms. | Mendoza | Myralyn | Mabuhay Vinyl Corporation |
147 | Ms. | Menorca | Maria Cristina | San Miguel Group - Petron Corporation |
148 | Ms. | Mercado | Cecilia | TNS Philippines, Inc. |
149 | Ms. | Misa | Eleanor | Ayala Group of Companies (Integrated MicroElectronics, Inc.) |
150 | Mr. | Moises | Edward | De La Salle - College of Saint Benilde |
151 | Mr. | Moldero | Rommel | Sitel Philippines Corporation |
152 | Ms. | Molina | Carmina | Sitel Philippines Corporation |
153 | Ms. | Monsalud | Jovie Anne | Golden ABC, Inc. |
154 | Mr. | Montes, Jr. | Protoxtato | Mabuhay Vinyl Corporation |
155 | Atty. | Moya | Marivic | Macroasia Corporation |
156 | Ms. | Nantiza | Anna Liezl | Golden ABC, Inc. |
157 | Ms. | Nicdao | Zaida | Harborstar Shipping Services, Inc. |
158 | Ms. | Nicolas | Susana | The Insular Life Assurance Company, Ltd. |
159 | Ms. | Olbes | Emilia Paz | Philippine Heart Center |
160 | Ms. | Ong | Bethany Janise | Shang Properties, Inc. |
161 | Ms. | Pagarigan | Madonna | Nutri-Asia, Inc. |
162 | Mr. | Paneda | Russel | Manila Jockey Club, Inc. |
163 | Ms. | Panlilio | Stella | Philippine Daily Inquirer |
164 | Ms. | Pasag | Hazel Rose | Corporate Executive Search, Inc. |
165 | Ms. | Pascual | Jhoselle Mharia Francheska | Corporate Executive Search, Inc. |
166 | Ms. | Perez | Celita | Philippine Daily Inquirer |
167 | Mr. | Perez | Rafael Antonio | Megaworld Corporation |
168 | Ms. | Perez - De Leon | Marivic | Zuellig Pharma Asia Pacific Ltd. Phils. ROHQ |
169 | Ms. | Pineda | Jose Gil | Philippine Daily Inquirer |
170 | Ms. | Presas-Oliva | Cherry | Ayala Corporation (Avida Land Corporation) |
171 | Ms. | Raza | Mariphel | Lawson PSSC |
172 | Ms. | Remolana | Digna | K Servico Trade, Inc. |
173 | Ms. | Reyes | Aumer Anne | KFC-Misterdonut |
174 | Ms. | Reyes | Myla | Monark Equipment Corporation |
175 | Atty. | Reyes, Jr. | Sonny | De La Salle - College of Saint Benilde |
176 | Ms. | Ricarte | Maria Regina | Philippine Phosphate Fertilizer Corporation |
177 | Mr. | Robles | Adrian | Manila Electric Company (MERALCO) |
178 | Ms. | Ronsayro | Maria Lynda | 3M Philippines |
179 | Ms. | Rosal | Abigail Cressida | Aviation Concept Logistics, Inc. |
180 | Ms. | Roselada | Rebecca | Golden Arches Development Corporation |
181 | Mr. | Rosito | Jerry | Golden Arches Development Corporation |
182 | Mr. | Roullo | Razoland | Philippine Phosphate Fertilizer Corporation |
183 | Ms. | Rubis | Sonnie Lou | Macroasia Corporation |
184 | Ms. | Ruiz | Ma. Cristina | Team Pacific Corporation |
185 | Ms. | Sacapaño | Ann Carla | Corporate Executive Search, Inc. |
186 | Mr. | Salazar | Emman | Merck Sharp and Dome Philippines |
187 | Ms. | Saldaña | Evelyn | Monark Equipment Corporation |
188 | Mr. | Sales, FPM | Julio Eugenio | HR Team Asia, Inc. |
189 | Ms. | Salvador | Paula | Merck Sharp and Dome Philippines |
190 | Atty. | Salvanera | Neptali | ACCRALAW |
191 | Mr. | San Miguel | Augusto | HR Team Asia, Inc. |
192 | Ms. | Sana | Frances Irene | Sabre International Phils. Management, Inc. |
193 | Ms. | Santiago | Cleo Jennifer | Triumph International (Phils.) Inc. |
194 | Ms. | Santos | Rowena | Global Resource for Outsourced Workers, Inc. (GROW, Inc.) |
195 | Ms. | Simon | Arvi Kristine | Manila Electric Company (MERALCO) |
196 | Ms. | Simon | Constantina | PREIC-Radio Veritas ASI |
197 | Mr. | Solis | Sisenando | Phil. Amusement and Gaming Corporation |
198 | Ms. | Soriano | Ma. Julia Salud | Phil. Seven Corporation |
199 | Ms. | Sorongon | Grace | John Clements Consultants, Inc. |
200 | Mr. | Suarez | Rolando | Philippine Daily Inquirer |
201 | Mr. | Syquia | Juan Gregorio | Corporate Executive Search, Inc. |
202 | Ms. | Tagimacruz | Liz | Jollibee Foods Corporation |
203 | Mr. | Tani | Nicolas | Orion Network Executive Source, Inc. |
204 | Mr. | Te | Melvin | Century Canning Corporation |
205 | Ms. | Tera | Cecille | Megalink, Inc. |
206 | Ms. | Termulo | Pia Xandra | The Covenant Car Company, Inc. |
207 | Ms. | Tinaza | Kris Lynne | Sitel Philippines Corporation |
208 | Ms. | Tirador | Ofelia | Toyota Motor Philippines Corporation |
209 | Ms. | Torre | Chona Concepcion | Golden Arches Development Corporation |
210 | Ms. | Torres | Editha | Atlantic Gulf & Pacific Company of Manila, Inc. |
211 | Ms. | Torres | Chona | Marsh Philippines, Inc. |
212 | Ms. | Trinidad | Nissa | Global Resource for Outsourced Workers, Inc. (GROW, Inc.) |
213 | Ms. | Trinidad | Charity | Golden Arches Development Corporation |
214 | Ms. | Trinidad | Rhodora | Workwizard, Inc. |
215 | Ms. | Tuason | Ann | Makati Medical Center |
216 | Ms. | Tuason | Amelia | Manila Electric Company (MERALCO) |
217 | Ms. | Tuiza | Avelyn | Manly Plastics, Inc. |
218 | Ms. | Urriza | Magdalena | Makati Medical Center |
219 | Atty. | Valdecantos | Clarence Darrow | ACCRALAW |
220 | Ms. | Valdes | Lalaine | Standard Chartered Bank |
221 | Ms. | Valencia | Arabelle | Monark Equipment Corporation |
222 | Ms. | Vasquez | Carolyn | HBC, Inc. |
223 | Ms. | Ventura | Annalie | Harborstar Shipping Services, Inc. |
224 | Ms. | Vergel De Dios | Ma. Rosario | San Miguel Group - Petron Corporation |
225 | Ms. | Vidal | Melissa | BSFil Technologies, Inc. |
226 | Ms. | Villanueva | Hedy | Asialink Finance Corporation |
227 | Mr. | Villarante | Emerson | Century Canning Corporation |
228 | Ms. | Viray | Ma. Rosalia | Philippine Daily Inquirer |
229 | Ms. | Wong | Jean | Philippine Heart Center |
230 | Ms. | Yap | Marissa | SM Retail, Inc. |
231 | Ms. | Zafra | Matt | Marsh Philippines, Inc. |
232 | Ms. | Zamora | Ria Nelsan | Staff Alliance, Inc. |
Subscribe to:
Posts (Atom)